524 players onlineDiscordSign in through Steam
Brits PvE Worlds

Join our community of survivors!

Play Now

EU » WORLDS.EU.BRITSPVE.COM

US » WORLDS.US.BRITSPVE.COM

AU » WORLDS.AU.BRITSPVE.COM

← All guides

Progression & Levels

Overview

On Brits PvE Worlds, leveling is central to progression. Your level determines access to better skills as each level will give you 2 Skill Points that you can invest in them.

Important Notes

The XP wipes every 6 months, to keep progression fresh and interesting, also because of updates and META changes, every 100 levels you get to prestige (/pr) which gives you a special reward and the max prestige is Pr10.

Best Way to Level Up

The fastest way to gain XP is by completing Quartermaster tasks up to T4, which give large amounts of XP without taking much time. For maximum efficiency, equip your first full legendary set, which varies depending on the task:

Wood Quartermaster Task

To complete this quest the fastest you will need to be equipped with a Brits Broken Axe (not required but will be helpful in case you want to do all of the quartermaster quests together as it gives you the chance to spawn 4 different nodes around you) and the full Lumberjack set, which will give you a total boost of 100% for your wood yield.

Stone/Metal/Sulfur Quartermaster Task

As the title explains, for the other 3 tasks you will only need one set as they all fall in the same category as “mining”, first you will need to acquire a Brits Broken Pickaxe (that unlike last time, its now required) and a full Mining Set, which will give you a total boost of 160% for your mining yield.

Special Tip: On top of these sets, you can consume Bangers and Mash for 100% more ore yield or Grilled Pork Kebab for 25% more yield from cutting down trees (you can additionally use a bear pie / super serum on top of these). If you want to know about Prestige perks and what each prestige level offers, join the brit discord server and look into the player-resources channels (https://discord.gg/WRm2jjYXcd).

XP Level Tables

XP required to reach the next level, and cumulative XP required to reach each level.

Levels 0 – 24

Level XP to next Cumulative XP
0 8 0
1 56 8
2 152 64
3 296 216
4 488 512
5 728 1,000
6 1,016 1,728
7 1,352 2,744
8 1,736 4,096
9 2,168 5,832
10 2,648 8,000
11 3,176 10,648
12 3,752 13,824
13 4,376 17,576
14 5,048 21,952
15 5,768 27,000
16 6,536 32,768
17 7,352 39,304
18 8,216 46,656
19 9,128 54,872
20 10,088 64,000
21 11,096 74,088
22 12,152 85,184
23 13,256 97,336
24 14,408 110,592

Levels 25 – 49

Level XP to next Cumulative XP
25 15,608 125,000
26 16,856 140,608
27 18,152 157,464
28 19,496 175,616
29 20,888 195,112
30 22,328 216,000
31 23,816 238,328
32 25,352 262,144
33 26,936 287,496
34 28,568 314,432
35 30,248 343,000
36 31,976 373,248
37 33,752 405,224
38 35,576 438,976
39 37,448 474,552
40 39,368 512,000
41 41,336 551,368
42 43,352 592,704
43 45,416 636,056
44 47,528 681,472
45 49,688 729,000
46 51,896 778,688
47 54,152 830,584
48 56,456 884,736
49 58,808 941,192

Levels 50 – 74

Level XP to next Cumulative XP
50 61,208 1,000,000
51 63,656 1,061,208
52 66,152 1,124,864
53 68,696 1,191,016
54 71,288 1,259,712
55 73,928 1,331,000
56 76,616 1,404,928
57 79,352 1,481,544
58 82,136 1,560,896
59 84,968 1,643,032
60 87,848 1,728,000
61 90,776 1,815,848
62 93,752 1,906,624
63 96,776 2,000,376
64 99,848 2,097,152
65 102,968 2,197,000
66 106,136 2,299,968
67 109,352 2,406,104
68 112,616 2,515,456
69 115,928 2,628,072
70 119,288 2,744,000
71 122,696 2,863,288
72 126,152 2,985,984
73 129,656 3,112,136
74 133,208 3,241,792

Levels 75 – 100

Level XP to next Cumulative XP
75 136,808 3,375,000
76 140,456 3,511,808
77 144,152 3,652,264
78 147,896 3,796,416
79 151,688 3,944,312
80 155,528 4,096,000
81 159,416 4,251,528
82 163,352 4,410,944
83 167,336 4,574,296
84 171,368 4,741,632
85 175,448 4,913,000
86 179,576 5,088,448
87 183,752 5,268,024
88 187,976 5,451,776
89 192,248 5,639,752
90 196,568 5,832,000
91 200,936 6,028,568
92 205,352 6,229,504
93 209,816 6,434,856
94 214,328 6,644,672
95 218,888 6,859,000
96 223,496 7,077,888
97 228,152 7,301,384
98 232,856 7,529,536
99 237,608 7,762,392
100 8,000,000